
The costs of your education at our Colleges will include the tuition fees, student service fee and additional costs for materials if applicable. International students will need to pay $390/credit. All fees are in Canadian dollars.
When you apply to our Colleges, you’ll pay a non-refundable application fee. Other fees can include late payment fees, costs for official transcripts, and other special services can be found here.
Application Fee (International) | $200 |
Tuition Fee (International) (without Practicum/Coop, 12 Months) | $24,570 |
Tuition Fee (International) (with Practicum, 12 Months) | $25,070 |
Tuition Fee (International) (with Coop, 24 Months) | $25,470 |
Course Material Fee (if selected elective course FSM 245 - Food Production Principles) | $50 |
Course Material Fee (if selected elective course FSM 246 - Managing Beverage Operations) | $60 |
Student Service Fee | $100 |
DMI fee (if selected the elective course MRKT 200 - Digital Marketing) | $600 |
Application Fee (International) | $200 |
Tuition Fee (International) (without Practicum/Coop, 8 Months) | $15,210 |
Tuition Fee (International) (with Practicum, 8 Months) | $15,710 |
Tuition Fee (International) (with Coop, 16 Months) | $16,110 |
Student Service Fee | $100 |
DMI fee (if selected the elective course MRKT 200 - Digital Marketing) | $600 |
Application Fee (International) | $200 |
Tuition Fee (International) | $34,470 |
Course Material Fee (if selected elective course FSM 245 - Food Production Principles) | $50 |
Course Material Fee (if selected elective course FSM 246 - Managing Beverage Operations) | $60 |
Student Service Fee | $100 |
DMI fee (if selected the elective course MRKT 200 - Digital Marketing) | $600 |
Application Fee (International) | $200 |
Tuition Fee (International) (without Practicum, 4 Months) | $7,020 |
Tuition Fee (International) (with Practicum, 6 Months) | $7,520 |
Student Service Fee | $100 |
Application Fee (International) | $200 |
Tuition Fee (International) | $23,400 |
Student Service Fee | $100 |
DMI fee (for MRKT 200 - Digital Marketing) | $600 |
Application Fee (International) | $200 |
Tuition Fee (International) | $23,400 |
Student Service Fee | $100 |
Application Fee (International) | $150 |
Tuition Fee (International) | $4,950 |
Student Service Fee | $100 |
Application Fee | $100 |
Tuition Fee (4 Weeks) | $1,320 |
Tuition Fee (8 Weeks) | $2,400 |
Tuition Fee (12 Weeks) | $3,600 |
Tuition Fee (24 Weeks) | $6,670 |
Tuition Fee (48 Weeks) | $12,600 |
Textbook | $30 |
Course Materials Fee | $5 each week |
Student Service Fee | $100 |
Application Fee | $100 |
Textbook | $30 |
Course Materials Fee | $240 |
Student Service Fee | $100 |
The costs of your education at our Colleges will include the tuition fees, student service fee and additional costs for materials if applicable. Domestic students will need to pay $210/credit. All fees are in Canadian dollars.
When you apply to our Colleges, you’ll pay a non-refundable application fee. Other fees can include late payment fees, costs for official transcripts, and other special services can be found here.
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) (without Practicum/Coop, 12 Months) | $13,230 |
Tuition Fee (Domestic) (with Practicum, 12 Months) | $13,730 |
Tuition Fee (Domestic) (with Coop, 24 Months) | $14,130 |
Course Material Fee (if selected elective course FSM 245 - Food Production Principles) | $50 |
Course Material Fee (if selected elective course FSM 246 - Managing Beverage Operations) | $60 |
Student Service Fee | $100 |
DMI fee (if selected the elective course MRKT 200 - Digital Marketing) | $600 |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) (without Practicum/Coop, 8 Months) | $8,190 |
Tuition Fee (Domestic) (with Practicum, 8 Months) | $8,690 |
Tuition Fee (Domestic) (with Coop, 16 Months) | $9,090 |
Student Service Fee | $100 |
DMI fee (if selected the elective course MRKT 200 - Digital Marketing) | $600 |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) | $19,230 |
Course Material Fee (if selected elective course FSM 245 - Food Production Principles) | $50 |
Course Material Fee (if selected elective course FSM 246 - Managing Beverage Operations) | $60 |
Student Service Fee | $100 |
DMI fee (if selected the elective course MRKT 200 - Digital Marketing) | $600 |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) (without Practicum, 4 Months) | $3,780 |
Tuition Fee (Domestic) (with Practicum, 6 Months) | $4,280 |
Student Service Fee | $100 |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) | $12,600 |
Student Service Fee | $100 |
DMI fee (for MRKT 200 - Digital Marketing) | $600 |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) | $12,600 |
Student Service Fee | $100 |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) | $3,000 |
Student Service Fee | $100 |
Application Fee | $100 |
Tuition Fee (4 Weeks) | $1,320 |
Tuition Fee (8 Weeks) | $2,400 |
Tuition Fee (12 Weeks) | $3,600 |
Tuition Fee (24 Weeks) | $6,670 |
Tuition Fee (48 Weeks) | $12,600 |
Textbook | $30 |
Course Materials Fee | $5 each week |
Student Service Fee | $100 |
Application Fee | $100 |
Textbook | $30 |
Course Materials Fee | $240 |
Student Service Fee | $100 |
Please check the student handbook for more information.
English Proficiency Exam | $25 |
Other Refunds:
Our College Locations
Vancouver Location
200-1338 West Broadway,
Vancouver, BC, Canada V6H 1H2
Richmond Location
103-5300 No. 3 Road,
Richmond, BC, Canada V6X 2X9
+1-604-730-1628
info@vpcollege.com
Mon – Thu 9:00A.M. – 7:00P.M.
Friday 9:00A.M. – 5:30P.M.
Start your journey today!
Contact us for any questions about our academic programs and/or admission requirements.