The costs of your education at our Colleges will include the tuition fees, administration fee and additional costs for materials if applicable. International students will need to pay $390/credit (excluding Advanced and Post Graduate Diplomas). All fees are in Canadian dollars.
When you apply to our Colleges, you’ll pay a non-refundable application fee. Other fees such as late payment fees, costs for official transcripts, and others are be found in the Student Handbook that is provided to you at new student orientations.
Application Fee (International) | $200 |
Tuition Fee (International) (without Practicum/Coop, 12 Months) | $24,570 |
Tuition Fee (International) (with Practicum, 12 Months) | $25,070 |
Tuition Fee (International) (with Co-op, 24 Months) | $25,770 |
Course Material Fee (for elective course FSM 246 Managing Beverage Operations -OR- FSM 245 Food Production Principles) | $60 |
Course Administration Fee | $630 ($10/credit) |
Application Fee (International) | $200 |
Tuition Fee (International) (without Co-op, 8 Months) | $11,700 |
Tuition Fee (International) (with Co-op, 16 Months) | $12,900 |
Course Administration Fee | $300 ($10/credit) |
Application Fee (International) | $200 |
Tuition Fee (International) | $7,020 |
Course Administration Fee | $180 ($10/credit) |
Application Fee (International) | $200 |
Tuition Fee (International) | $34,470 |
Course Material Fee (for elective course FSM 246 Managing Beverage Operations -OR- FSM 245 Food Production Principles) | $60 |
Course Administration Fee | $840 ($120 for ENGL 098 + $90 for ENGL 099 + $630 (for 63 credits at $10/credit)) |
Application Fee (International) | $200 |
Tuition Fee (International) | $23,400 |
Course Administration Fee | $600 ($10/credit) |
DMI fee (if taking MRKT 200, MRKT 205, MRKT 290) | $600 |
Application Fee (International) | $200 |
Tuition Fee (International) | $23,400 |
Course Administration Fee | $600 ($10/credit) |
DMI fee (if taking MRKT 200, MRKT 205, MRKT 290) | $600 |
Application Fee (International) | $200 |
Tuition Fee (International) | $4,950 |
Course Administration Fee | $90 |
Application Fee | $100 |
Tuition Fee (4 Weeks) | $1,320 |
Tuition Fee (8 Weeks) | $2,400 |
Tuition Fee (12 Weeks) | $3,600 |
Tuition Fee (24 Weeks) | $6,670 |
Tuition Fee (48 Weeks) | $12,600 |
Textbook | $30 |
Course Materials Fee | $5 each week |
Student Service Fee | $100 |
Application Fee | $100 |
Textbook | $30 |
Course Materials Fee | $240 |
Student Service Fee | $100 |
Application Fee (International) | $200 |
Tuition Fee (International) | $14,700 |
Tuition Fee (International) (with Co-op) | $15,900 |
Course Administration Fee | $300 ($10/credit) |
Application Fee (International) | $200 |
Tuition Fee (International)* | $15,300 |
Tuition Fee (International)* (with Co-op) | $16,500 |
Course Administration Fee | $300 ($10/credit) |
*Includes DMI Fee $600
Application Fee (International) | $200 |
Tuition Fee (International)* | $10,890 |
Course Administration Fee | $210 ($10/credit) |
*Includes DMI Fee $600
Application Fee (International) | $200 |
Tuition Fee (International) | $14,700 |
Course Administration Fee | $300 ($10/credit) |
Application Fee (International) | $200 |
Tuition Fee (International) | $14,700 |
Course Administration Fee | $300 ($10/credit) |
Application Fee (International) | $200 |
Tuition Fee (International) | $14,700 |
Course Administration Fee | $300 ($10/credit) |
The costs of your education at our Colleges will include the tuition fees, administration fee and additional costs for materials if applicable. Domestic students will need to pay $210/credit (excluding Advanced and Post Graduate Diplomas). All fees are in Canadian dollars.
When you apply to our Colleges, you’ll pay a non-refundable application fee. Other fees such as late payment fees, costs for official transcripts, and others are be found in the Student Handbook that is provided to you at new student orientations.
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) (without Practicum/Coop, 12 Months) | $13,230 |
Tuition Fee (Domestic) (with Practicum, 12 Months) | $13,730 |
Tuition Fee (Domestic) (with Co-op, 24 Months) | $14,430 |
Course Material Fee (for elective course FSM 246 Managing Beverage Operations -OR- FSM 245 Food Production Principles) | $60 |
Course Administration Fee | $630 ($10/credit) |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) (without Co-op, 8 Months) | $6,300 |
Tuition Fee (Domestic) (with Co-op, 16 Months) | $7,500 |
Course Administration Fee | $300 ($10/credit) |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) | $3,780 |
Course Administration Fee | $180 ($10/credit) |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) | $19,230 |
Course Material Fee (for elective course FSM 246 Managing Beverage Operations -OR- FSM 245 Food Production Principles) | $60 |
Course Administration Fee | $840 ($120 for ENGL 098 + $90 for ENGL 099 + $630 (for 63 credits at $10/credit)) |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) | $12,600 |
Course Administration Fee | $600 ($10/credit) |
DMI fee (if taking MRKT 200, MRKT 205, MRKT 290) | $600 |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) | $12,600 |
Course Administration Fee | $600 ($10/credit) |
DMI fee (if taking MRKT 200, MRKT 205, MRKT 290) | $600 |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) | $3,000 |
Course Administration Fee | $90 |
Application Fee | $100 |
Tuition Fee (4 Weeks) | $1,320 |
Tuition Fee (8 Weeks) | $2,400 |
Tuition Fee (12 Weeks) | $3,600 |
Tuition Fee (24 Weeks) | $6,670 |
Tuition Fee (48 Weeks) | $12,600 |
Textbook | $30 |
Course Materials Fee | $5 each week |
Student Service Fee | $100 |
Application Fee | $100 |
Textbook | $30 |
Course Materials Fee | $240 |
Student Service Fee | $100 |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) | $9,000 |
Tuition Fee (Domestic) (with Co-op) | $10,200 |
Course Administration Fee (Domestic) | $300 ($10/credit) |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic)* | $9,600 |
Tuition Fee (Domestic)* (with Co-op) | $10,800 |
Course Administration Fee | $300 ($10/credit) |
*Includes DMI Fee $600
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) - includes DMI Fee* | $6,900 |
Course Administration Fee | $210 ($10/credit) |
*Includes DMI Fee $600
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) | $9,000 |
Course Administration Fee | $300 ($10/credit) |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) | $9,000 |
Course Administration Fee | $300 ($10/credit) |
Application Fee (Domestic) | $125 |
Tuition Fee (Domestic) | $9,000 |
Course Administration Fee | $300 ($10/credit) |
Please check the student handbook for more information.
English Proficiency Exam | $50 |
Student Access Card | $50 |
---|
(For approved programs, including the VPCAS General Studies program)
Before program start date, institution receives a notice of withdrawal (applies to all students)
Circumstances when Refund Payable |
Amount of Refund |
|
|
|
|
|
|
After program start date, institution provides a notice of dismissal or receives a notice of withdrawal (applies to all students, except those enrolled in a program delivered solely by distance education)
Circumstances when Refund Payable |
Amount of Refund |
|
|
|
|
Student does not attend program – “no-show” (applies to all students except those enrolled in a program delivered solely by distance education):
Circumstances when Refund Payable |
Amount of Refund |
|
|
Institution receives a refusal of study permit (applies to international students requiring a study permit):
Circumstances when Refund Payable |
Amount of Refund |
|
|
After the program start date, student withdraws or is dismissed (applies to students enrolled in a program delivered solely by distance education):
Circumstances when Refund Payable |
Amount of Refund |
|
|
|
|
Student enrolled in a program without having met the admission requirements for the program
Circumstances when Refund Payable |
Amount of Refund |
|
|
Institution does not provide a work experience
Circumstances when Refund Payable |
Amount of Refund |
|
|
(Note: the VPCAS General Studies is a program that does not require approval, but its refund policy follows the same for approved programs above)
Programs that do not require approval – programs that have tuition of $4,000 or more: |
Refund Due |
|
|
Institution must pay the tuition or fee refund within 30 days after receiving notice of withdrawal or refusal of study permit; providing a notice of dismissal, or the date on which the first 30% of the hours of instruction are provided (no-show).
Other Refunds:
A student may defer commencement of studies for up to one year from the original contract start date. Students must provide a written request of deferral to the institution before the start date specified in the contract and the written request must specify a new start date. In such circumstance, an administrative fee of $200 will be charged. Should a student fail to so advise the institution, the refund policy for students will apply.
Refunds for Co-op or Practicum Work Experience and Food & Beverage Course Material Fees:
Non-refundable Fees:
All administration fees including, but not limited to, Program Application fee, Homestay Application fee, Student Service Fee, Practicum and Credit Transfer Application fee, AHLEI Re-write Exam Sitting fee, etc. are non-refundable.
Our College Locations
Location
103-5300 No. 3 Road,
Richmond, BC, Canada V6X 2X9
+1-604-730-1628
info@vpcollege.com
Monday – Friday 9:00A.M. – 5:30P.M.
Start your journey today!
Contact us for any questions about our academic programs and/or admission requirements.